Radial Width Hight Phi [mm]
Circumference [mm]
mph round per km
15 – x 195 60 615 base 1932 60  base 517.6
15 185 65 621.5 6.5 1952.50 1.95 512.2
15 205 55 606.5 -8.5 1905.37 1.91 524.8
15 205 60 627 12 1969.78 1.97 507.7
16  195 50 596 -25.6 1873,6 61,36  Carlsson 529.3
16 195 55 620.9 5.9 1950.61 1.95 512.7
16 205 50 611.4 -3.6 1933.3 60,35 my rear 520.6
16 205 55 631.9 16.9 1985.17 1.99 503.7
16 215 45 600 -15.1 1884.60 61,51 my front 538.7

 

The Wheel Fitment Calculator

 

Tire size comparison

 

Rim & Tire Size Calculator