MY-88
inner phi=68 mm
basis: 5,5 X 15″ ET 40
6 X 15″ ET 33
My88-93
basis: 5,5 X 15″ ET 40
6 X 15″ ET 33 (9000)
[space size=”” line=”yes” style=”solid”]
| NAME | IMAGE | SIZE | OFFSET | BOLT PATTERN | PART NUMBER | OTHER INFO |
|---|---|---|---|---|---|---|
| Center caps | - | 98-'00: 400106522 '01-'03: 400129748 '04-'06: 12802437 '07: 12775052 | Saab Scania logo Saab logo Saab logo, black border Saab logo, grey border |
|||
| 16" aero | 16x6.5" | 27 | 4x108 | 105123723 cap 105123400 | Silver | |
| 16" aero (polished lip) | 16x6.5" | 27 | 4x108 | 105123707 cap 105123715 | Grey, with polished lip | |
| 3-spoke | 15x6" | 33 | 4x108 | 400108957 | ||
| 3-spoke | 15x6" | 33 | 4x108 | 4545687 | ||
| Soft spoke | cap 8987620 | |||||
| cap 4425476 | ||||||
| 5-spoke 94 | 15x7" | 4x108 | 400100566 | |||
| 8-spoke / A50 | 15x6" | 33 | 4x108 | 400106035 | Standard on Saab 9000 Anniversary50 (A50) 1997 | |
| cap saab 4648424 | ||||||
| cap griffin 45666311 | ||||||
| Aero / SPG | 15x5.5" | 40 | 4x108 | 105123103 | Standard on og900 Aero/SPG 1984-1991 | |
| cap 105123400 | Came also with bolt pattern 4x114.3 | |||||
| Aero92 / Directionals | 15x5.5" | 40 | 4x108 | Originally called Superaero. Dark grey version | ||
| Assymetrical wheel, different part number for left/right | ||||||
| 5.5" intended for og900 | ||||||
| Aero92 / Directionals | 15x5.5" | 40 | 4x108 | L 105124507 | Originally called Superaero. og900 Aero/SPG 92- | |
| R 105124606 | Silver version. Assymetrical wheel, different part number for left/right. 5.5" intended for og900 | |||||
| cap 105124119 | ||||||
| Aero92 / Directionals | 15x6" | 33 | 4x108 | L 105124309 | Originally called Superaero. og900 Aero/SPG 92- | |
| R 105124408 | Silver version. Assymetrical wheel, different part number for left/right. 6" intended for 9000 | |||||
| cap 105124119 | ||||||
| Cross spoke | 15x6" | 33 | 4x108 | 400103800 | Rare | |
| cap 105122311 | ||||||
| cap2 105122309 | ||||||
| Cross spoke | 15x7" | 4x108 | 251157 | Rare | ||
| cap 0251124 | ||||||
| Cross spoke | 16x6.5" | 27 | 4x108 | 105122337 | Some with polished rim | |
| cap 105122311 | ||||||
| Diamond spoke | 15x6" | 33 | 4x108 | 105122402 | Rare. Polished lip | |
| cap 105123400 | Requires rear spring stop 138003009 if fitted to og900. | |||||
| Five spoke / Square spoke | 15x6.5" | 25 | 4x108 | 105124945 | Grey, with polished lip. Rare. Not intended for 900 SPG. Requires rear spring stop 138003009 if fitted to og900. Ronal R15. | |
| cap 105124952 | ||||||
| Five spoke / Square spoke | 15x6.5" | 25 | 4x108 | 105124903 | Silver. Rare. Not intended for 900 SPG. | |
| cap 105124929 | Requires rear spring stop 138003009 if fitted to og900. Ronal R15. | |||||
| Mid-spoke | 15x6" | 33 | 4x108 | 400103826 | Requires rear spring stop 138003009 if fitted to og900. | |
| 14-spoke | cap 105124119 | Sport suspension 138002001 recommended if fitted to og900. | ||||
| Silver spoke | 15x6" | 33 | 4x108 | 105122709 | Rare 6" version to fit 4x108. Polished lip | |
| cap 105119101 | Requires rear spring stop 138003009 if fitted to og900. | |||||
| Super aero | 16x6.5" | 27 | 4x108 | 400100491 | Standard on 9000 aero | |
| cap 400100707 | ||||||
| Super aero (exposed lug) | 16x6.5" | 27 | 4x108 | 400108965 | Delivered on 9000 -98 | |
| Super inca | 15x5.5" | 40 | 4x108 | 105122600 | ||
| cap 105121305 | ||||||
| Super inca | 15x6" | 33 | 4x108 | 105122501/105121909 | Requires rear spring stop 138003009 if fitted to og900. | |
| cap 105121305 | ||||||
| lock cap 105121404 | ||||||
| Super spoke | 15x7" | 25 | 4x108 | 4010512 | Very rare | |
| Turbo85 / Sunburst | 15x5.5" | 40 | 4x108 | 105123301 | ||
| cap 105123400 | ||||||
| Turbo85 / Sunburst | 15x6" | 33 | 4x108 | 105122907 | Requires rear spring stop 138003009 if fitted to og900. | |
| cap 105123400 | ||||||
| Turbo91 | 15x5.5" | 40 | 4x108 | 105124804 | ||
| 15-spoke / Short spoke | cap 105123400 | |||||
| Turbo91 | 15x6" | 33 | 4x108 | 105124705 | Requires rear spring stop 138003009 if fitted to og900. | |
| 15-spoke / Short spoke | cap 105123400 | Sport suspension 138002001 recommended if fitted to og900. | ||||
| Turbo92 | 15x5.5" | 40 | 4x108 | 105124101 | ||
| 15-spoke / Round spoke | cap 105124119 | |||||
| Turbo92 | 15x6" | 33 | 4x108 | 105124200 | Requires rear spring stop 138003009 if fitted to og900. | |
| 15-spoke / Round spoke | cap 105124119 | Sport suspension 138002001 recommended if fitted to og900. | ||||
| 15" aero / SPG | 15x5.5" | 40 | 4x114.3 | 105121800 | Standard on og900 Aero/SPG 1984-1991 | |
| cap 105121818 | Came also with bolt pattern 4x108 | |||||
| Inca | 15x5.5" | 45 | 4x114.3 | 105118707 | Standard on all 99 Turbos, and 900 Turbo 79-80. | |
| cap 105119101 | ||||||
| Minilite | 15x5.5" | 40 | 4x114.3 | 105118806 | ||
| Silver spoke | 15x5.5" | 40 | 4x114.3 | 105120406 | Ronal version of the minilite wheel. Slightly different design. | |
| cap 105119101 | ||||||
| Silver star | 15x5.5" | 40 | 4x114.3 | 125121206 | Very rare | |
| cap 105121305 | ||||||
| Soccer ball | 15x5" | 4x114.3 | 8939472 | Standard on 99 EMS | ||
| Soccer ball gold | 15x5" | 4x114.3 | Standard on 99/900 GLE | |||
| Steel wheel | 15x5" | 4x114.3 | For 99 | |||
| Super inca | 15x5.5" | 4x114.3 | 105121701 | |||
| cap 105121305 | ||||||
| TRX | 135x390x45 | - | 4x114.3 | 105120505 | Requires TRX tire. Black dust cover inside. | |
| Turbo85 / Sunburst | 15x5.5" | 40 | 4x114.3 | 105122808 | ||
| cap 105123400 | ||||||
| US Turbo | 15x5.5" | 40 | 4x114.3 | 105120604 | ||
| cap 105120802 | ||||||
| 5-spoke | 16x6.5" | 53 | 5x100 | 32006312 | 9-2X (nonturbo) | |
| cap 32006354 | ||||||
| 5-twin spoke | 16x6.5" | 55 | 5x100 | 32006314 | 9-2X | |
| cap 32006354 | ||||||
| 5-twin spoke | 17x7" | 53 | 5x100 | 32006313 | 9-2X | |
| cap 32006354 | ||||||
| Open spoke | 17x7" | 53 | 5x100 | 200027 | 9-2X | |
| cap 32006354 | ||||||
| 10-spoke nail | 17x7.5" | 41 | 5x110 | 32025561 | ||
| 10-spoke sculpted | 16x6.5" | 5x110 | 400130936 | |||
| 3-spoke double blade | 18x8" | 46 | 5x110 | 32025565 | ||
| 3-spoke Inca | 18x7.5" | 41 | 5x110 | 32025941 | ||
| 5-spoke | 17x7" | 49 | 5x110 | 400132593 | ||
| 5-spoke claw | 18x7.5" | 5x110 | 32025560 | |||
| 5-spoke double bridge | 17x7.5" | 5x110 | 32025559 | |||
| 5--spoke double wing | 17x7.5" | 5x110 | 32025564 | Ronal LZ | ||
| 5-spoke flared | 16x6.5" | 5x110 | 12787994 | |||
| 32026150 | ||||||
| 5-spoke split | 16x6.5" | 5x110 | 4689634 | Snowflake | ||
| 5-spoke Star | 18x7.5" | 5x110 | 32025562 | |||
| 5-spoke two-piece | 17x7" | 49 | 5x110 | 400130928 | ||
| 6-spoke | 15x6" | 5x110 | 400106571 | |||
| 6-spoke split | 17x7" | 5x110 | 400130803 | |||
| 7-spoke | 15x6" | 47 | 5x110 | 400103198 | Ronal | |
| cap 400103297 | ||||||
| ALU108 | 18x7.5" | 41 | 5x110 | 12824042 | BBS CS | |
| Independence wheel | ||||||
| ALU20 | 15x6.5" | 49 | 5x110 | 4905626 | ||
| 3-spoke 97 | 400107934 | |||||
| ALU21 | 15x6.5" | 49 | 5x110 | 400109591 | ||
| 10-spoke | ||||||
| ALU22 | 16x6.5" | 49 | 5x110 | 400106563 | ||
| 5-spoke | ||||||
| ALU23 | 15x6" | 5x110 | 400106605 | |||
| 3-spoke delta | ||||||
| ALU25 | 16x6.5" | 49 | 5x110 | 400109583 | ||
| 10-spoke | ||||||
| ALU26 | 16x6.5" | 49 | 5x110 | 400108361 | ||
| 3-spoke | ||||||
| ALU27 | 16x6.5" | 5x110 | 400109336 | |||
| Long spoke | ||||||
| ALU28 | 17x7" | 49 | 5x110 | 4566063 | Standard on early 9-5 aeros | |
| 3-spoke sport | ||||||
| ALU29 | 16x6.5" | 49 | 5x110 | 4778304 | 900 Talladega | |
| 7-spoke | 400106472 | |||||
| 32026148 | ||||||
| ALU31 | 15x6" | 47 | 5x110 | 400111340 | ||
| 3-spoke 98 | ||||||
| ALU32 | 15x6.5" | 49 | 5x110 | 400106597 | ||
| 5-spoke | ||||||
| ALU33 | 16x6.5" | 49 | 5x110 | 400111670 | ||
| 3-spoke split | ||||||
| ALU34 | 17x7.5" | 5x110 | 400129847 | Standard on 9-3 Viggen | ||
| 5-spoke Viggen | ||||||
| ALU35 | 16x6.5" | 49 | 5x110 | 400128799 | ||
| 3-spoke twin | ||||||
| ALU36 | 17x7" | 45 | 5x110 | 400129730 | 400129730 : 9-3 2001-2003 | |
| 3-spoke double | 400132908 | 400132908 : 9-5 2003-2010 | ||||
| ALU37 | 16x6.5" | 49 | 5x110 | 400131074 | ||
| 5-spoke anniversary | ||||||
| ALU38 | 16x6.5" | 49 | 5x110 | 400130977 | ||
| 10-spoke linear | ||||||
| ALU39 | 17x7" | 5x110 | 32026149 | |||
| 10-spoke aero | ||||||
| ALU40 | 17x7" | 5x110 | 400127262 | |||
| 5-spoke turbine | ||||||
| ALU41 | 17x7" | 5x110 | 400128849 | Standard on US "Gary Fisher edition" 9-5. | ||
| 3-spoke quad | ||||||
| ALU42 | 15x6" | 41 | 5x110 | 12785708 | ||
| 5-spoke linear | ||||||
| ALU43 | 16x6.5" | 5x110 | 12785709 | |||
| 10-spoke arc | ||||||
| ALU45 | 17x7" | 41 | 5x110 | 12785711 | ||
| 5-spoke Vector | ||||||
| ALU46 | 17x7" | 41 | 5x110 | 12786708 | ||
| 3-spoke double evo | ||||||
| ALU47 | 16x6.5" | 5x110 | 400127882 | BBS | ||
| 5-spoke arc | 32026147 | |||||
| ALU48 | 17x7" | 5x110 | 400131579 | Standard on 9-5 Vector | ||
| 6-spoke | ||||||
| ALU50 | 17x7" | 41 | 5x110 | 12785710 | ||
| 5-spoke twin | ||||||
| ALU51 | 16x6.5" | 5x110 | 400133385 | |||
| 10-spoke forged | ||||||
| ALU52 | 17x7" | 5x110 | 400133377 | 9-5 aero '04 | ||
| 5-spoke EVO | ||||||
| ALU54 | 16x6.5" | 5x110 | 5531355 | |||
| 9-spoke double | ||||||
| ALU55 | 17x7" | 5x110 | 5531363 | |||
| 7-spoke twin | ||||||
| ALU56 | 18x7.5" | 41 | 5x110 | 12787996 | ||
| 5-spoke split | ||||||
| ALU57 | 16x6.5" | 5x110 | 12804095 | |||
| 5-spoke open | ||||||
| ALU59 | 17x7.5" | 41 | 5x110 | 12759551 | 9-3 aero, Ronal | |
| 5-spoke | ||||||
| ALU62 | 17x7.5" | 5x110 | 12757104 | |||
| 5-spoke twin | ||||||
| ALU63 | 17x7" | 5x110 | 12759810 | |||
| 7-spoke | ||||||
| ALU64 | 17x7" | 5x110 | 12848703 | |||
| 7-spoke twin | ||||||
| ALU65 | 18x7.5" | 5x110 | 12763042 | |||
| 10-spoke | ||||||
| ALU66 | 17x7" | 41 | 5x110 | 12787995 | ||
| 15-spoke | ||||||
| ALU70 | 16x6.5" | 5x110 | 12771532 | |||
| 10-spoke | ||||||
| ALU71 | 17x7.5" | 42 | 5x110 | 12771524 | Standard 9-3 A60 | |
| 5-spoke low split | ||||||
| ALU72 | 16x6.5" | 41 | 5x110 | 12770236 | ||
| 14-spoke | ||||||
| ALU73 | 18x7.5" | 41 | 5x110 | 12770237 | ||
| V-spoke | ||||||
| ALU74 | 17x7.5" | 49 | 5x110 | 12771523 | Anniversary edition | |
| 5-spoke high split | ||||||
| ALU77 | 18x7.5" | 41 | 5x110 | 12780378 | standard on turboX | |
| 3-spoke dark twin | ||||||
| ALU78 | 19x8" | 41 | 5x110 | 12779294 | Accessory for turboX | |
| 3-spoke dark twin | ||||||
| ALU79 | 17x7" | 41 | 5x110 | 12780082 | ||
| V-spoke | ||||||
| ALU8 | 16x6.5" | 5x110 | 4648028 | |||
| Viking | ||||||
| ALU81 | 17x7.5" | 41 | 5x110 | 12780223 | ||
| 5-spoke | ||||||
| ALU82 | 17x7" | 41 | 5x110 | 12780244 | Only 9-3X | |
| 5-spoke aktiv | ||||||
| ALU83 | 17x7.5" | 5x110 | 12780246 | |||
| 5-spoke griffin | ||||||
| ALU84 | 18x7.5" | 41 | 5x110 | 12783436 | Silver version of alu77 | |
| 3-spoke twin | ||||||
| ALU85 | 19x8" | 41 | 5x110 | 12783435 | Silver version of alu78 | |
| 3-spoke twin | ||||||
| ALU86 | 16x6.5" | 41 | 5x110 | 12822019 | ||
| 3-spoke | ||||||
| ALU87 | 16x6.5" | 41 | 5x110 | 12784445 | ||
| 5-spoke double bridge | ||||||
| ALU88 | 17x7.5" | 41 | 5x110 | 12784446 | ||
| 5-spoke | ||||||
| ALU90 | 18x7.5" | 41 | 5x110 | 12784444 | For ng9-3. Will fit all Saabs with 5*110 bolt pattern, but the | |
| 10-spoke turbine | offset won't be correct. | |||||
| Hirsch | 19x8" | 5x110 | 750001000 | 09.mar | ||
| 3-twin spoke | ||||||
| Hirsch | 18x8" | 5x110 | 740002000 | |||
| 5-twin spoke | ||||||
| Hirsch | 17x7.5" | 42 | 5x110 | |||
| 6-spoke | ||||||
| Hirsch | 18x8" | 5x110 | 740001001 | Came in two versions. The first version with logo engraved to one spoke.The later version with Hirsch logo attached to lip. | ||
| 6-spoke | ||||||
| Hirsch | 19x8" | 5x110 | 750002001 | 9-3. Diamond black | ||
| 6-twin spoke | ||||||
| Hirsch | 19x8" | 5x110 | 750002000 | 9-3. Satin silver | ||
| 6-twin spoke | ||||||
| Long spoke | 15x6" | 5x110 | 400100681 | |||
| cap 400100707 | ||||||
| Steel wheel | 16x6.5" | 41 | 5x110 | 9594785 | ||
| Super aero | 16x6.5" | 5x110 | 400100723 | |||
| cap 400100707 | ||||||
| Turbo91 | 15x6.5" | 5x110 | 400100673 (94-96) | |||
| Short spoke | 400106498 (97-98) | |||||
| cap 400100707 | ||||||
| Viking (aero) | 16x6.5" | 49 | 5x110 | 400100699 | ||
| cap 400100175 | ||||||
| Y-spoke | 15x6" | 5x110 | 400106456 | |||
| 10-spoke edge silver | 19x8.5" | 5x120 | 12823375 | |||
| 10-spoke edge | 19x8.5" | 5x120 | 12824030 | |||
| glossy black | ||||||
| 10-spoke turbine black | 19x8.5" | 5x120 | 12824031 | |||
| 5-spoke star | 20x8.5" | 5x120 | 12823161 | |||
| cap 12824370 | ||||||
| ALU100 | 17x7" | 5x120 | 13241704 | |||
| 5-spoke blade | ||||||
| ALU101 | 17x7" | 5x120 | 13241506 | |||
| 7-spoke core | ||||||
| ALU102 | 18x8" | 42 | 5x120 | 13241705 | ||
| 5-spoke carve | ||||||
| ALU103 | 18x8" | 5x120 | 13241505 | |||
| 15-spoke rotor | ||||||
| ALU104 | 19x8.5" | 5x120 | 13241511 | |||
| 10-spoke edge | ||||||
| ALU105 | 19x8.5" | 5x120 | 13241509 | |||
| 10-spoke turbine | ||||||
| JP Cromodoro | 15x4.5" | 5x170 | Made at Tunaverket | |||
| Delivered on Sonett | ||||||
| Silver spoke | 15x5" | 5x170 | 105119705 | |||
| cap105119804 | ||||||
| Soccer ball | 15x4.5" | 5x170 | Black inserts (Sonett) | |||
| Soccer ball | 15x4.5" | 5x170 | Silverpainted | |||
| 12-spoke | 18x8" | 6x127 | 9595631 | 9-7X | ||
| 6-spoke | 18x8" | 6x127 | 9595629 | 9-7X | ||
| 6-spoke split | 18x8" | 6x127 | 17800192 | 9-7X | ||
| 9-spoke wheel cover | 15" | Plastic wheel cover for 15" steel wheel. 9-5 | ||||
| 9-spoke wheel cover | 16" | Plastic wheel cover for 16" steel wheel. 9-3 | ||||
| Classic wheel cover | 15" | Plastic wheel cover for 15" steel wheel. 9-3 | ||||
| Plastic center cap | 15" | 4x108: 0273482 | Plastic center cap for steel wheels | |||
| 4x114,3: 0273474 | ||||||
| Plastic wheel cover | 15 | 4105391 | Plastic cover | |||
| Plastic wheel cover | 15" | Plastic wheel cover for 15" steel wheel | ||||
| Plastic wheel cover | 15" | 8972663 | Plastic cover | |||
| Sabre | 15" | 8987604 | Stainless steel cover | |||
| Steel beam | 15" | 202473 | Stainless steel cover | |||
| Steel center cover | 15" | Stainless steel center cover |


