Radial Width Hight Diameter Phi [mm]
Circumference [mm]
round per km
15 195 60 615 base 1932.079482 1.93 517.5770507
15 185 65 621.5 6.5 1952.499834 1.95 512.1639359
15 205 55 606.5 -8.5 1905.375944 1.91 524.8308099
15 205 60 627 12 1969.778594 1.97 507.6712698
16 195 50 601.4 -25.6 1889.353822 1.89 529.2814868
16 195 55 620.9 5.9 1950.614879 1.95 512.65886
16 205 50 611.4 -3.6 1920.769748 1.92 520.6246094
16 205 55 631.9 16.9 1985.172398 1.99 503.734588
16 205 45 590.9 -24.1 1856.367099 1.86 538.6865564

 

The Wheel Fitment Calculator

 

Tire size comparison

 

Rim & Tire Size Calculator