If sb has a trionic upgrade, would be usefull:
Press and hold the + and – buttons at the same time on your SID to access the menu for OpenSID. Navigate around with + and -.
Return to standard mode by pressing the + and – simultaneously.
Table of values
opensid
| Name on SID | Symbol in T7suite | Description |
|---|---|---|
| Rpm | In.n_Engine | engine speed (parameter is fixed at no. 1 position) |
| Peng | ECMStat.P_Engine | engine power in HP |
| only displays the correct value with a calibrated nominal torque | ||
| Meng | Out.M_Engine | engine torque in Nm |
| only displays the correct value with a calibrated nominal torque | ||
| Teng | In.T_Engine | temperature cooling fluid |
| Tair | In.T_Airinlet | temperature intake air |
| TClc | Exhaust.T_Calc | calculated exhaustgas temperature |
| the result of a calculation in the ECU, nót a measured value | ||
| ECMS | ECMStat.T_Catalyst | calculated catalyst temperature |
| the result of a calculation in the ECU, nót a measured value | ||
| TTCM | In.T_TCMOil | oil temperature automatic gearbox |
| works on 5 speed boxes only, not on 4 speed boxes | ||
| Gear | In.X_ActualGear | selected gearing automatic transmission |
| 2=reverse, | ||
| 3=neutral, | ||
| 5=first, | ||
| 6=second, | ||
| 7=third, | ||
| 8=fourth, | ||
| 11=third lock up, | ||
| 12=fourth lock up | ||
| Pair | In.p_AirAmbient | air pressure outside |
| Pbef | In.p_AirBefThrottle | pressure between turbo end throttle (P atm+boost) body |
| Pinl | In.p_AirInlet | pressure in intake manifold |
| Pdif | ECMStat.p_Diff | P manifold – P atm |
| displays real boost or vacuum pressure | ||
| PWM | Out.PWM_BoostCntrl | dutycycle of the bypass valve |
| signals how much air is lead to the wastegate actuator and how much air is lead back to the cobra (inlet before the turbo) | ||
| Badp | BoostAdap.Adaption | adaptation of the boostpressure |
| mReq | m_Request | requested airmass in milligrams on a single combustion |
| mAir | MAF.m_Airinlet | achieved airmass in milligrams on a single combustion |
| Igna | Out.fi_Ignition | ignition point in degrees before top dead center of the piston |
| Ioff | IgnProt.fi_offset | adjustment of the ignition point in degrees |
| could be caused by knock, high or low intake temperatures, high or low cooling fluid temperatures | ||
| KnkD | KnkDetAdap.KnkCntCyl | number of detected knocks |
| can be displayed for a single cylinder | ||
| knock detection often occurs long before a real knock is measured as a precaution | ||
| Miss | MissfAdap.MissfCntCyl | incomplete / failed combustions |
| usually occurs after a sudden release of the throttle (after W.O.T.) | ||
| Actu | ActualIn.U_Batt | battery power in Volts |
| tSta | ECMStat.t_StartTime | starttime |
| time between drop in battery power (1,0V) and achieved goal of 1.000 RPM | ||
| Amul | AdpFuelProt.MulFuelAdapt | multiplicative adaptation |
| difference between values in fuel table and feedback trough the lambda probe in 0,01% | ||
| T7 adjusts between -25% tot +25%, properly functioning hardware in combination with correct software had a maximum of -5% en +5%, displayed on the SID as -500 tot +500 | ||
| Aadd | AdpFuelProt.AddFuelAdapt | additive adaptation |
| fuel adaption while running stationary could be caused by a vacuum leak | ||
| Mlow | TorqueProt.M_LowLim | lowest torque allowed by ECU limiters |
| nErr | obdNoOfFaults | number of stored errors |
| Fcod | obdFaults | error codes for stored OBD errors in decimals |
| recalculated to hex a known code can be found, 4882 will be P1312 as an example | ||
| Xacc | Out.X_AccPedal | pedal position in % |
| Kph1 | ActualIn.v_Vehicle | vehicle speed measured on the left front wheel |
| Ca85 | E85Prot.X_EthanolActual | percentage of ethanol in the fuel tank |
| only for Biopower software | ||
| Disp | DisplProt.AD_Scanner | if you feed a 0-5 volt signal from a wideband lambda to the ECU’s pin 16 you can display the signal in AFR or lambda |
| Mode | SID.ST_Mode | pressing SET on the SID for a short while lets you select other parameter lists |
| ECMS | ECMStat.ST_ActiveAirDem | parameter causing in the maximum mReq |
| 10=pedalmap, | ||
| 11=cruise control, | ||
| 12=idle control, | ||
| 20=max engine torque, | ||
| 21= traction control, | ||
| 22=manual gearbox limit, | ||
| 23=automatic gearbox limit, | ||
| 24=stall limit automatic, | ||
| 25=special mode, | ||
| 26=reverse limit automatic, | ||
| 27=missfire diagnose limit, | ||
| 28=brake management, | ||
| 29=diff prot automatic, | ||
| 31=max vehicle speed, | ||
| 50=knock airmass limit, | ||
| 51=max engine speed, | ||
| 52=max air for lambda1, | ||
| 53=max turbo speed, | ||
| 54=crankcase vent error, | ||
| 55=faulty APC, | ||
| 61=engine tipin limitation, | ||
| 62=engine tipout limitation, | ||
| 80=engine temp limit |


