Colour Codes
of classic SAAB 900
These codes are compared with many sources and, I sure, this is the most complited table you could ever find. Some of the color codes ends with a letter – B, G or H – wchich indicated who the paint was produced by.
B – Beckers
G – Glasurit
H – Herberts (Standox)
| Code | Name (EN) | Name (SE) | Type | Year | Notes |
|---|---|---|---|---|---|
| R4B | Solar Red | Cinnober | s | 1979-1980 | |
| R6B | Cardinal Red | Kardinalröd | m | 1979 | |
| 111, SK2 | Charcoal / Anthracite Grey | Antracitgrå | m | 1979-1981 | 1-layer |
| 112B | Slate Blue | Skifferblå | m | 1982-1984 | also spoiler |
| 113G | Amaranth Red | Amarantröd | m | 1983-1984 | |
| 114 | Granite Grey | 1-layer | Spoiler only | ||
| 116B | Azure Blue | Azurblå | s | 1984-1985 | |
| 117H | Platanium Blue | Platinablå | m | 1984-1986 | |
| 120G | Cocheneal Red | Cochenilleröd | m | 1985-1986 | |
| 121 | Cinnober Red | s | |||
| 124B | Carmine Red | Karminröd | m | 1980-1981 | 1-layer |
| 125H | Ruby Red | Rubinröd | s | 1981 | |
| 126B | Terracotta | Terracottaröd | s | 1981-1982 | |
| 127H | Cherry Red | Cherryröd | s | 1983-1987 | |
| 129H | Rosequartz | Rosenkvarts | m | 1985-1986 | |
| 130G | Indigo Blue | Indigoblå | m | 1981 | |
| 131H | Admiral Blue | Admiralblå | s | 1982-1986 | |
| 136H | Midnight Blue | Midnattsblå | s | 1979-1981 | |
| 137B | Aquamarine Blue | Akvamarinblå | m | 1979-1980 | 1-layer |
| 139B | Indigo Blue | Indigoblå | m | 1981-1983 | 1-layer |
| 140B | Pine Green | Pinjegrön | m | 1981 | |
| 144 | Mosel Green | m | |||
| 148B | Acacia Green | Akaciagrön | m | 1979-1980 | |
| 149G | Pine Green | Pinjegrön | m | 1981-1984 | 1-layer |
| 152G | Marble White | Marmorvit | s | 1979-1980 | |
| 153B | Cirrus White | Cirrusvit | s | 1981-1993 | |
| 155G | Ivory | Elfenben | s | 1983-1985 | |
| 156G | Pearl (triple layer paint) | Pearl | m | 1984-1986 | |
| 157B | Zircon Blue | Zirconblå | s | 1986-1988 | |
| 158G | Odoardo Grey | Odoardogrå | m | 1986 | |
| 159G | Malachite Green | Malakitgrön | m | 1986 | |
| 161B | Cameo Beige | Camébeige | s | 1981-1982 | |
| 162 | Dolomite Sand | Dolomitersand | s | 1986-1987 | |
| 165, BK2 | Dorado Brown | Doradobrun | s | 1979-1981 | |
| 167H | Chamotte Brown | Chamottebrun | s | 1979-1980 | |
| 168B | Maroon | Kastanjbrun | s | 1982-1986 | |
| 169G | Walnut Brown | Valnötsbrun | m | 1981-1984 | |
| 170 | Black | Svart | s | 1979-1993 | also spoiler |
| 172 | Silver | Silver | m | 81-1986*, 1987-1990 | also spoiler |
| 176 | Charcoal Grey (plastic) | Antracitgrå (plast) | m | 1988-1993 | |
| 185 | Golden yellow | X | |||
| 187B | Alabaster Yellow | Alabastergul | s | 1979-1982 | |
| 188B | Florentine yellow | Florentingul | s | 1987 | |
| 189G | Red Gold | Rödguld | m | 1982-1983 | |
| 195 | Slate Blue – Silver (112-172) | Skifferblå/silver (112-172) | m | 1983-1984 | two tone colour |
| 198G | Embassy Blue | Ambassadeblå | s | 1987-1993 | |
| 199 | test colour | m | not available to public | ||
| 201H | Bronze | Bronze | m | 1987-1990 | |
| 201 | Bronze | m | |||
| 202 | Rosequartz | Rosenkvarts | m | 1987-1990 | |
| 203 | Platanium Blue | Platinablå | m | 1987-1991 | |
| 204 | Odoardo Grey | Odoardogrå | m | 1987-1990 | |
| 205G | Malachite Green | Malakitgrön | m | 1987-1990 | |
| 206G | Cocheneal Red | Cochenilleröd | m | 1987 | |
| 212B | Magenta Brown | Magentabrun | m | 1988-1990 | |
| 213B | Rodonite Red | Rodonitröd | s | 1988-1991 | |
| 214 | Cherry Red II | Cherryröd | s | 1988-1992 | |
| 215 | Ultramarine | Ultramarinblå | s | 1989-1993 | |
| 216 | Beryllium Green | m | 1989-1990 | ||
| 217 | Ascot Grey | Ascotgrå | s | 1989-1990 | |
| 219H | Talladega Red | Talladegaröd | s | 1990-1992 | |
| 220G | Iridium Blue | Iridiumblå | m | 1984-1986, 1990-1992 | |
| 223 | Odoardo Grey | Odoardogrå | m | 1991-1994 | |
| 226 | Beryl Green | Beryllgrön | m | 1989-1993 | |
| 227 | Citrin Beige | Citrinbeige | m | 1990-1993 | |
| 228 | Platana Grey | Platanagrå | m | 1990-1994 | |
| 229 | Le Mans Blue | Le Mans blå | m | 1991-1993 | |
| 230 | Scarab Green | Scarabégrön | m | 1990-1993 | |
| 231 | Monte Carlo yellow | Monte Carlo gul | s | 1992-1993 | |
| 232H | Derby gray | Derbygrå | s | 1993 | |
| 233H | Carrara White | Carraravit | s | 1992-1993 | |
| 234 | Nocturne Blue | Nocturneblå | m | 1992-1994 | |
| 235 | Eucalyptus Green | Eucalyptusgrön | m | 1992-1994 | |
| 240 | Imola Red | Imolaröd | s | 1993 | |
| 242 | Ruby Red | Rubinröd | m | 1993-1994 | |
| 248 | Nova Black | Svart | m | 1994 | |


